Archery and thrown weapons marshals
Aarnimetsä
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Anneke Alfintytär Lindu | Yes | Yes | |
| Eirny Alfintytär Lindu | Yes | ||
| Eufemia of Unikankare | MIT | ||
| Fróði of Unikankare | MIT | ||
| Gilbert Blakthorn | Yes | ||
| Harjuwalcean Jaakko | Yes | Yes | |
| Heleyne De Derteford | Yes | ||
| Henriikkus Pöksyläinen | Yes | Yes | |
| Jon Knutsson ór Finnmǫrk | Yes | Yes | Yes |
| Katju of Hukka | MIT | ||
| Kerttu Katariinantytär Roisko | Yes | Yes | |
| Lucas of Humalasalo | MIT | ||
| Maijsa aff Kumalax | MIT | ||
| Mikael Carhu | Yes | Yes | |
| Oliver of Harjuwalcea | Yes | Yes | |
| Pehr Foughdilain | Yes | Yes | |
| Pekka of Hucca | Yes | ||
| Rakonczay Gergely | Yes | Yes | |
| Sanna of Humalasalo | MIT | ||
| Seijka Waldemarsdotter | MIT | ||
| Thomas Kurittu | Yes | ||
| Tuukka of Humalasalo | MIT | ||
| Vallittu aff Hucca | Yes | Yes | |
| Walborg Liucoin | Yes |
Central
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| AElfwynn Leoflaede dohtor | Yes | ||
| Anke die Bärenfängerin | MIT | ||
| Aymar Du Boisvert | Yes | ||
| Barnim Zachan | Yes | ||
| Conrad zer Rüben | Yes | ||
| Cornelia vom Distelfeld | Yes | ||
| Ellisa von Styra | Yes | ||
| Frederick Thurstone | Yes | ||
| Iffeshain ap Leannan O'Carolan | MIT | ||
| Jakob Winkelmann von Söhren | Yes | ||
| Jamil al'Wadi | Yes | Yes | |
| Katharina Woinovich | Yes | ||
| Kazariyya al Sayid | Yes | Yes | |
| Laoghaire Ní Chuínn | MIT | ||
| Lussi Lassesdotther | Yes | Yes | |
| Markus von Brixlegg | Yes | ||
| Samuil Simeonov | Yes | ||
| Snor de Vlask | Yes | ||
| Sorcha bean mhic Dhomnhaill | Yes | Yes | |
| Svetoslav Sokolov | Yes | Yes | |
| Swanhilde von Baerenau | Yes | Yes | |
| Tamara Samuilova | Yes | Yes | Yes |
| Tobyn Cavell | MIT | ||
| Torsten of Knights Crossing | MIT |
Insulae Draconis
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Alana Utteritch | Yes | ||
| Alays de Lunel | Yes | Yes | |
| Anne of Southron Gaard | MIT | ||
| Antonio di Rienzo | Yes | ||
| Aodh Ó Siadhail | Yes | ||
| Aodhan Dha Cheist | Yes | Yes | |
| Arianhwy Wen | Yes | ||
| Aylwin de Renham | Yes | ||
| Barry Williams | MIT | ||
| Caitriona of the Ravens | Yes | Yes | |
| Cian of Dun in Mara | MIT | ||
| Colin of Okynfirth (Colin the Bowman ) | Yes | ||
| Conor of Kingeslake | MIT | ||
| Dominic of Flintheath | Yes | ||
| Edmund fitz John de Ocham | Yes | ||
| Eimear of Kingeslake | MIT | ||
| Eleanor of Alvechurch | MIT | ||
| Eplaheimr-Jin Ünegen | Yes | Yes | Yes |
| Esbiorn Jensson | Yes | Yes | |
| Etienne Fevre | Yes | ||
| Eularia Trewe | MIT | ||
| Euphrosyne Eirenikina | Yes | ||
| Everild Wolfden | MIT | ||
| Fianna Rua Nic Mhathuna | Yes | ||
| Gabriella della Luna | Yes | ||
| Guy de Dinan | Yes | Yes | |
| Gwerful an Filí | Yes | Yes | |
| Haesel of Berneslai | MIT | ||
| Hannah Zamoyska Lancaster | Yes | ||
| Ingemar of Dun in Mara | Yes | ||
| Isobel Hunter | MIT | ||
| James Waltham | Yes | ||
| Jamie O'Leary | MIT | ||
| Joel Ben Stuart | MIT | ||
| John Yarrowe | MIT | ||
| Juliette Cavalierri | MIT | ||
| Kay of Lincoln | MIT | ||
| Kier of Eplaheimr | Yes | Yes | |
| Kytte of the Lake | Yes | Yes | |
| Lewis of Kingeslake | MIT | ||
| Lilly of Harpelstane | Yes | ||
| Louise of Kingeslake | MIT | ||
| Magdalena of Dun in Mara | Yes | ||
| Mallymkun Rauði | Yes | ||
| Martin of Southron Gaard | Yes | ||
| Maude de Elsynge | Yes | ||
| Meadhbh Rois Ineagh Uí Chaoimh | Yes | ||
| Meliton Jonsson | Yes | Yes | |
| Mícheál Breathnach | Yes | Yes | Yes |
| Phil of Flintheath | MIT | ||
| Pól ó Briain | Yes | Yes | Yes |
| Riain of Kingeslake | MIT | ||
| Richard of Quintone | MIT | ||
| Robert of Eplaheimr | MIT | ||
| Saskia de Quaasteniet | MIT | MIT | |
| Saskia of Dun in Mara | MIT | ||
| Seamus of Dun in Mara | MIT | ||
| Sebastian of Dun in Mara | MIT | ||
| Shannon of Oak of Honor Hill | Yes | ||
| Thomas Baynbrigg of Manchester | MIT | ||
| Tom of Kingeslake | MIT | ||
| Tórkell Mor Thorkil Godreddsson (Tórkell Mor) | Yes | Yes | Yes |
| Valda of Depedene Under Wychwood | MIT | ||
| Wolfram von Falkenstein | MIT | ||
| Yannick of Normandy | Yes | Yes | |
| Ysabella-Maria de San Lazaro | Yes | Yes | Yes |
| Áfriður Eiriksdottir | Yes | MIT | |
| Æþelstan Weaver | MIT |
Nordmark
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Aaliz de Cordes | Yes | ||
| Ale Snepil | Yes | ||
| Alfarinn Refr | Yes | ||
| Askatla of Reengarda | MIT | ||
| Astridh Thorkilsdotter | Yes | ||
| Brage Bågbrytare | Yes | ||
| Eino Karjalainen | Yes | ||
| Eira Orre | Yes | Yes | Yes |
| Eldgrim den Talföre | Yes | Yes | Yes |
| Emlyn Ruby | Yes | No | |
| Engli Ingimarrsson | Yes | Yes | Yes |
| Erik Skraem | Yes | Yes | |
| Erik Sternschild | MIT | ||
| Freki de Svangr | Yes | ||
| Gibert of Reengarda | MIT | ||
| Hellvig Arvidsdotter | Yes | ||
| Hirka den Högljudda | Yes | Yes | Yes |
| Holger Sunisson Lindu | Yes | ||
| Isabetta del Verde | MIT | Yes | |
| Iódís Gandr | MIT | Yes | |
| Keldor of Reengarda | MIT | ||
| Liza Laursen | Yes | ||
| Marc Sköldbane (AKA Marc av Gotvik, Marc bogsveigir) | Yes | ||
| Nicholas of Holmrike | Yes | ||
| Nocke of Frostheim | Yes | ||
| Náttfari Garðarsson | Yes | ||
| Oddvar Olfuss | MIT | ||
| OrmR grimsson | Yes | ||
| Pedher Mikaelsson | Yes | Yes | |
| Per Pil | MIT | ||
| Peregrin of Frostheim | MIT | ||
| Petronilla Karlsdotter | Yes | ||
| Petronilla fra Auissaas | Yes | Yes | |
| Sigridh Gudmundsdotther | Yes | ||
| Sigvard Ölfúss | Yes | ||
| Själe Nolastejjare | Yes | Yes | |
| Thomas Gråskägg | Yes | ||
| Torgrim of Gyllengran | Yes | ||
| Torleif Vidfari | Yes | Yes | |
| Torunn Egilsdotter Ask | MIT | ||
| Ulfrik i Biarkey | Yes | ||
| Wendela af Ekese | Yes | Yes |
Data last updated: