Archers progress in the company
Progression to Master rank
| Name | Number of qualifying scores |
| Annabelle Perrot | 2 |
| Erik Skraem | 2 |
| Lowner Kit | 2 |
| Ulfrikr i Biarkey | 2 |
| Aindreas Bealach Tir | 1 |
| Askatla Ketilsdottir | 1 |
| Christian Velsquez | 1 |
| Edricus Filius Uffae | 1 |
| Gilbert of Notingham | 1 |
| Hrolfr A Fjarfelli | 1 |
| Oliver af Nettesheim | 1 |
Progression to Yeoman rank
| Name | Number of qualifying scores |
| Askatla Ketilsdottir | 2 |
| Edricus Filius Uffae | 2 |
| Eleanor des Cloches | 2 |
| Eleanor of Alvechurch | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Jakob Winkelmann von Sören | 2 |
| Johan of Hukka | 2 |
| Lowner Kit | 2 |
| Magatha of Dun in Mara | 2 |
| Mayhem of Reengarda | 2 |
| Märtha Bosdotter | 2 |
| Oliver af Nettesheim | 2 |
| Torgrim of Gyllengran | 2 |
| Ulfric av Ulvberget | 2 |
| Vera Snowbloom | 2 |
| Aindreas Bealach Tir | 1 |
| Alec of Dun in Mara | 1 |
| Alexander of Derlington | 1 |
| Alexis van Polderslot | 1 |
| Alma Lindkvist | 1 |
| Amber Grimwald | 1 |
| Anders Eriksson | 1 |
| Ann Montrose | 1 |
| Anselmus of Baggeholm | 1 |
| Aud of Attemark | 1 |
| Bart of Polderslot | 1 |
| Christian Velsquez | 1 |
| Dainéil an Bithiúnach | 1 |
| Dominic of Flintheath | 1 |
| Eirny Lindu | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Ellisa von Styra | 1 |
| Elska of MYRK | 1 |
| Felicitas de Cantebrigia | 1 |
| Fina Winkelmann von Söhren | 1 |
| Gilbert of Notingham | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Heikki of Humalasalo | 1 |
| Helene Ulriksen | 1 |
| Hrolfr A Fjarfelli | 1 |
| Ida fra Aalrum | 1 |
| Ingemar of Dun in Mara | 1 |
| Jaakko Tuve | 1 |
| Keldor av Skelitta | 1 |
| Keldor of Frostheim | 1 |
| Lia de Thornegge | 1 |
| Matthäus Sack | 1 |
| Niels of Hukka | 1 |
| Náttfai Garðarsson | 1 |
| Per Berg | 1 |
| Phil of Flintheath | 1 |
| Saskia de Quaasteniet | 1 |
| Seijka Waldemarsdotter | 1 |
| Sidney of Flintheath | 1 |
| Sini Lindgren | 1 |
| Stig Rhenhierta | 1 |
| Thomas Archer | 1 |
| Torskn of Knights Crossing | 1 |
| Torsten von Stargard | 1 |
| Valborg Liucoin | 1 |
| Wendela af Ekese | 1 |
| Æþelstan Weaver | 1 |
| Órlaith Ildánach | 1 |
| Þórólfr Blót-Úlfsson | 1 |
Progression to Archer rank
| Name | Number of qualifying scores |
| Afridr Eriksdottir | 2 |
| Alexander Von Alden | 2 |
| Alexander of Derlington | 2 |
| Alma Lindkvist | 2 |
| Amanda Thomasdotter | 2 |
| Anthony De Ponte Fracto | 2 |
| Auron of Pont Alarch | 2 |
| Axel Henriksson | 2 |
| Bart of Polderslot | 2 |
| Bella Donna | 2 |
| Cisille von Praitenfurth | 2 |
| Disa of Örehus | 2 |
| Edricus Filius Uffae | 2 |
| Eleanor des Cloches | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Gilbert of Notingham | 2 |
| Hagen von Schafeneck | 2 |
| Heikki Karjalainen | 2 |
| Helene Ulriksen | 2 |
| Ingemar of Dun in Mara | 2 |
| Ivar Henriksson | 2 |
| Jakob Winkelmann von Sören | 2 |
| Jasperi | 2 |
| Keldor av Skelitta | 2 |
| Lavinia Allegri | 2 |
| Lowner Kit | 2 |
| Magatha of Dun in Mara | 2 |
| Manfred von Falkenberg | 2 |
| Mielikki of Hukka | 2 |
| Nero Lupo | 2 |
| Nikita Volchkova | 2 |
| Náttfai Garðarsson | 2 |
| Oliver af Nettesheim | 2 |
| Sanna Svensson | 2 |
| Seijka Waldemarsdotter | 2 |
| Thomas Archer | 2 |
| Thomasine Montrose | 2 |
| Tomas Marle | 2 |
| Torsten von Stargard | 2 |
| Ulfric av Ulvberget | 2 |
| Æþelstan Weaver | 2 |
| Órlaith Ildánach | 2 |
| Aindreas Bealach Tir | 1 |
| Alban Branne | 1 |
| Alexis van Polderslot | 1 |
| Anders Eriksson | 1 |
| Anke du Barenau-Fangerin | 1 |
| Anna Andersson | 1 |
| Anne Syrja | 1 |
| Anneke A. Lindu | 1 |
| Anselmus of Baggeholm | 1 |
| Arttur Pöyksyläinen | 1 |
| Bart Jansen | 1 |
| Beatrix | 1 |
| Bengt Knutsson | 1 |
| Boris Skoric | 1 |
| Christian Velsquez | 1 |
| Crusrgon of Vielburgen | 1 |
| Dainéil an Bithiúnach | 1 |
| Dean of Spalding | 1 |
| Ebba Lindkvist | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Elska of MYRK | 1 |
| Emil Pilbryte | 1 |
| Emma Vallée | 1 |
| Erin of Dun in Mara | 1 |
| Faith Potter | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Hialmr of Aros | 1 |
| Hildur Ingmarsdotter | 1 |
| Hjalmar of Aros | 1 |
| Hrolfr A Fjarfelli | 1 |
| Jan-Peter Karlén | 1 |
| Jean pierre de suck | 1 |
| Jesperi | 1 |
| Joakob Winkelmann Von Söhre | 1 |
| John Yarrowe | 1 |
| Juhani Karhu | 1 |
| Keldor of Frostheim | 1 |
| Kjartan av Frostheim | 1 |
| Leon von Bärenau | 1 |
| Lia de Thornegge | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Loke av Baggeholm | 1 |
| Lordi lord Eino | 1 |
| Léa Rose | 1 |
| Magnus | 1 |
| Maria Ivansson | 1 |
| Marika of Humalasalo | 1 |
| Marvin von Falkenberg | 1 |
| Meliton of Flintheath | 1 |
| Michael Duckworth | 1 |
| Mickel Biörnsson | 1 |
| Mikki Hurttala | 1 |
| Nadja of Dun in Mara | 1 |
| Nils | 1 |
| Oliver of Harjuvalkea | 1 |
| Olof Vinter | 1 |
| Paul of Nordmark | 1 |
| Per Berg | 1 |
| Radulfus de Wiston | 1 |
| Ragnar Hultgren | 1 |
| Rixa av Östannå | 1 |
| Rothgar of Dun in Mara | 1 |
| Sammi of Hukka | 1 |
| Sampo of Humalasalo | 1 |
| Seemi of Humalasalo | 1 |
| Sidney of Flintheath | 1 |
| Silubrein of Nordmark | 1 |
| Sini Lindgren | 1 |
| Skalla-Grimmr Gormsson | 1 |
| Sofia Sikblad | 1 |
| Stefanus of Humalasalo | 1 |
| Stig Rhenhierta | 1 |
| Teghe Danielsson (Taika) | 1 |
| Thibault of Frostheim | 1 |
| Tomas of Dun in Mara | 1 |
| Torbjörn Åbryte | 1 |
| Torskn of Knights Crossing | 1 |
| Torulf Bloluhson | 1 |
| Torun Rolandsdottir | 1 |
| Trassel | 1 |
| Turunn | 1 |
| Valborg Liucoin | 1 |
| Vilmar Jakobinpoika | 1 |
| biorn stolte | 1 |
| Åsa Johansson | 1 |
Entry to the company as a companion
| Name | Number of qualifying scores |
| Ari Mala aka Aria Gemina Mala | 2 |
| Asahi of Dun in Mara | 2 |
| Aubelet Trapon | 2 |
| Auron of Pont Alarch | 2 |
| Avery Westfall | 2 |
| Axel Henriksson | 2 |
| Beroharti Berowinger | 2 |
| Cisille von Praitenfurth | 2 |
| Dainéil an Bithiúnach | 2 |
| Dean of Spalding | 2 |
| Ebba Lindkvist | 2 |
| Edricus Filius Uffae | 2 |
| Eleanor des Cloches | 2 |
| Elisa Karvarinta | 2 |
| Elisabet Nilsdotter | 2 |
| Emma of Dun in Mara | 2 |
| Erasmus of Holmrike | 2 |
| Erin of Dun in Mara | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Gilbert of Notingham | 2 |
| Giles Gyllot | 2 |
| Gruffydd Belwyn | 2 |
| Heikki Karjalainen | 2 |
| Helene Ulriksen | 2 |
| Holmfrid of Löghammar | 2 |
| Ida von Falkenberg | 2 |
| Ingemar of Dun in Mara | 2 |
| Isobel Fitzwalter (child) | 2 |
| Ivar Henriksson | 2 |
| Jakob Winkelmann von Sören | 2 |
| Jasperi | 2 |
| Keldor av Skelitta | 2 |
| Lavinia Allegri | 2 |
| Lordi lord Eino | 2 |
| Lowner Kit | 2 |
| Margareta Arvidsdotter | 2 |
| Maria of Humalasalo | 2 |
| Marvin von Falkenberg | 2 |
| Meliton of Flintheath | 2 |
| Mielikki of Hukka | 2 |
| Nathanial of Pont Alarch | 2 |
| Nero Lupo | 2 |
| Nikita Volchkova | 2 |
| Náttfai Garðarsson | 2 |
| Oliver af Nettesheim | 2 |
| Pernilla Nilsson | 2 |
| Reginald van der Viers | 2 |
| Runa of Frostheim | 2 |
| Sadhbh of Dun in Mara | 2 |
| Sakari of Hukka | 2 |
| Sanna Svensson | 2 |
| Seijka Waldemarsdotter | 2 |
| Sofia Loven | 2 |
| Thomas Archer | 2 |
| Thomas Santos | 2 |
| Thomasine Montrose | 2 |
| Tomas Marle | 2 |
| Tomas of Dun in Mara | 2 |
| Torbjörn Åbryte | 2 |
| Torsten von Stargard | 2 |
| Ulfric av Ulvberget | 2 |
| Valo Vilsted | 2 |
| Vendela Wiklund | 2 |
| asrun of Ulvberget | 2 |
| Åsa Johansson | 2 |
| Æþelstan Weaver | 2 |
| Órlaith Ildánach | 2 |
| Adam of Glen Rathlin | 1 |
| Adeliza of Hukka | 1 |
| Aindreas Bealach Tir | 1 |
| Alban Branne | 1 |
| Alexis van Polderslot | 1 |
| Amy of Osgoldcross | 1 |
| Anders Eriksson | 1 |
| Andrea Löf | 1 |
| Andres Aldeigjuborilainen | 1 |
| Anna Andersson | 1 |
| Anna Marle | 1 |
| Anne Syrja | 1 |
| Anneke A. Lindu | 1 |
| Anni of Humalasalo | 1 |
| Anselmus of Baggeholm | 1 |
| Apollo | 1 |
| Arttur Pöyksyläinen | 1 |
| Bart Jansen | 1 |
| Beatrix | 1 |
| Benedikta Ingasdotter | 1 |
| Bengt Knutsson | 1 |
| Birgitta af Tyrishede (kolla) | 1 |
| Blanchette | 1 |
| Boris Skoric | 1 |
| Brittany Tarbier | 1 |
| Carl | 1 |
| Chrissie Smith | 1 |
| Christian Velsquez | 1 |
| Christina of Dun in Mara | 1 |
| Ciar O`Ruaric | 1 |
| Crusrgon of Vielburgen | 1 |
| Cullen of Eplaheimr | 1 |
| Danielle Grey | 1 |
| Eadbald Aet Underbrygge | 1 |
| Elenor de Arnot | 1 |
| Elina | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Elska of MYRK | 1 |
| Emil Pilbryte | 1 |
| Emma Vallée | 1 |
| Erin Volya | 1 |
| Evert Storren | 1 |
| Faith Potter | 1 |
| Florence de Montcorne | 1 |
| Gilbert av Reengarda | 1 |
| Grimner | 1 |
| Grite von Esslingen | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Hialmr of Aros | 1 |
| Hildur Ingmarsdotter | 1 |
| Hjalmar of Aros | 1 |
| Hrolfr A Fjarfelli | 1 |
| Ida of Humalasalo | 1 |
| Ilkka of Humalasalo | 1 |
| Ivar Brennhoudsson | 1 |
| Jan-Peter Karlén | 1 |
| Jean pierre de suck | 1 |
| Jesperi | 1 |
| Joakob Winkelmann Von Söhre | 1 |
| Johanna of Nordmark | 1 |
| John Gnutson | 1 |
| John Yarrowe | 1 |
| Jolanda de Meyre | 1 |
| Josh of Attemark | 1 |
| Juhani Karhu | 1 |
| Kaarle | 1 |
| Katariina Kaarinantytär | 1 |
| Katie of Dun in Mara | 1 |
| Kay of Meadowmarsh | 1 |
| Kazariyya of Knights Crossing | 1 |
| Keldor of Frostheim | 1 |
| Kjartan av Frostheim | 1 |
| Laurens Danwyk | 1 |
| Lia de Thornegge | 1 |
| Lilith de Grey | 1 |
| Lina of Hukka | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Liza Laursen | 1 |
| Loke av Baggeholm | 1 |
| Magnus | 1 |
| Majsa aff Kumalax | 1 |
| Maria Aldeigjuborilainen | 1 |
| Maria of Rurik | 1 |
| Marika Johansson | 1 |
| Mark Smith | 1 |
| Mark of Pontalarch | 1 |
| Mary Verch Thomas | 1 |
| Matti of Attemark | 1 |
| Mia Marie Hormess | 1 |
| Michael Duckworth | 1 |
| Mickel Biörnsson | 1 |
| Miili | 1 |
| Niila | 1 |
| Nils | 1 |
| Odart | 1 |
| Oliver of Harjuvalkea | 1 |
| Olof Vinter | 1 |
| Paul of Nordmark | 1 |
| Per Berg | 1 |
| Peter | 1 |
| Petrus Coronus | 1 |
| Radulfus de Wiston | 1 |
| Ragnar Hultgren | 1 |
| Rixa av Östannå | 1 |
| Robert of Eplaheimr | 1 |
| Ruth of Dun in Mara | 1 |
| Ruth of Frostheim | 1 |
| Sabrina | 1 |
| Sammi of Hukka | 1 |
| Sampo of Humalasalo | 1 |
| Sara of Humalasalo | 1 |
| Sarim ul Estand | 1 |
| Sarwar of Frostheim | 1 |
| Shannon of Sampford | 1 |
| Silubrein of Nordmark | 1 |
| Sini Lindgren | 1 |
| Sofia Sikblad | 1 |
| Stefanus of Humalasalo | 1 |
| Stig Rhenhierta | 1 |
| Susanna of Hukka | 1 |
| Sybille of Knights Crossing | 1 |
| Taavetti | 1 |
| Tapio Toivanpoika | 1 |
| Teghe Danielsson (Taika) | 1 |
| Teresa of Dun in Mara | 1 |
| Thibault of Dun in Mara | 1 |
| Thibault of Frostheim | 1 |
| Thomas of Meadowmarsh | 1 |
| Thora of Westmorland | 1 |
| Torskn of Knights Crossing | 1 |
| Torulf Bloluhson | 1 |
| Trassel | 1 |
| Trygg of Eplaheimr | 1 |
| Turunn | 1 |
| Tyler of Knights Crossing | 1 |
| Ursula of Bärnau | 1 |
| Valborg Liucoin | 1 |
| Valo of Hukka | 1 |
| Vera Aldeigjuborilainen | 1 |
| Vilmar Jakobinpoika | 1 |
| Willoughby of Flintheath | 1 |
| Ysabella-Maria Vasquez de Granada | 1 |
| biorn stolte | 1 |
Data last updated: 2026-07-21 22:00:00
Are you happy with this website?