Archers progress in the company
Progression to Master rank
| Name | Number of qualifying scores |
| Annabelle Perrot | 2 |
| Lowner Kit | 2 |
| Ulfrikr i Biarkey | 2 |
| Aindreas Bealach Tir | 1 |
| Askatla Ketilsdottir | 1 |
| Christian Velsquez | 1 |
| Edricus Filius Uffae | 1 |
| Gilbert of Notingham | 1 |
| Oliver af Nettesheim | 1 |
Progression to Yeoman rank
| Name | Number of qualifying scores |
| Askatla Ketilsdottir | 2 |
| Dainéil an Bithiúnach | 2 |
| Dominic of Flintheath | 2 |
| Edricus Filius Uffae | 2 |
| Felicitas de Cantebrigia | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Jakob Winkelmann von Sören | 2 |
| Johann vom Hasengraben | 2 |
| Lowner Kit | 2 |
| Mayhem of Reengarda | 2 |
| Märta Bosdotter | 2 |
| Oliver af Nettesheim | 2 |
| Torgrim of Gyllengran | 2 |
| Ulfric av Ulvberget | 2 |
| Vera Snowbloom | 2 |
| Æþelstan Weaver | 2 |
| Aindreas Bealach Tir | 1 |
| Alexander of Derlington | 1 |
| Alexis van Polderslot | 1 |
| Alma Lindkvist | 1 |
| Amber Grimwald | 1 |
| Anders Eriksson | 1 |
| Ann Montrose | 1 |
| Anselmus of Baggeholm | 1 |
| Aud of Attemark | 1 |
| Christian Velsquez | 1 |
| Eleanor of Alvechurch | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Ellisa von Styra | 1 |
| Fina Winkelmann von Söhren | 1 |
| Gilbert of Notingham | 1 |
| Hanna of Nordmark | 1 |
| Heikki of Humalasalo | 1 |
| Helene Ulriksen | 1 |
| Ida fra Aalrum | 1 |
| Ingemar of Dun in Mara | 1 |
| Keldor av Skelitta | 1 |
| Keldor of Frostheim | 1 |
| Lia de Thornegge | 1 |
| Martin of Southron Gaard | 1 |
| Matthäus Sack | 1 |
| Per Berg | 1 |
| Seijka Waldemarsdotter | 1 |
| Stig Rhenhierta | 1 |
| Thomas Archer | 1 |
| Torskn of Knights Crossing | 1 |
| Torsten von Stargard | 1 |
| Torun Egilsdotter Ask | 1 |
| Wendela af Ekese | 1 |
| Órlaith Ildánach | 1 |
| Þórólfr Blót-Úlfsson | 1 |
Progression to Archer rank
| Name | Number of qualifying scores |
| Afridr Eriksdottir | 2 |
| Alexander of Derlington | 2 |
| Alma Lindkvist | 2 |
| Anni Oliverintytär (J) | 2 |
| Anthony De Ponte Fracto | 2 |
| Auron of Pont Alarch | 2 |
| Axel Henriksson | 2 |
| Bella Donna | 2 |
| Cisille von Praitenfurth | 2 |
| Dainéil an Bithiúnach | 2 |
| Disa of Örehus | 2 |
| Edricus Filius Uffae | 2 |
| Evert Storren | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Gilbert of Notingham | 2 |
| Hagen von Schafeneck | 2 |
| Heikki Karjalainen | 2 |
| Helene Ulriksen | 2 |
| Hildur Ingmarsdotter | 2 |
| Ingemar of Dun in Mara | 2 |
| Ivar Henriksson | 2 |
| Jesper Maunonpoika | 2 |
| Johan of Torna (12) | 2 |
| Keldor av Skelitta | 2 |
| Lavinia Allegri | 2 |
| Lowner Kit | 2 |
| Magnus af Gotvik (c ) | 2 |
| Manfred von Falkenberg | 2 |
| Nero Lupo | 2 |
| Nikita Volchkova | 2 |
| Oliver af Nettesheim | 2 |
| Radulfus de Wiston | 2 |
| Sanna Svensson | 2 |
| Seijka Waldemarsdotter | 2 |
| Thomasine Montrose | 2 |
| Tomas Marle | 2 |
| Torskn of Knights Crossing | 2 |
| Torsten von Stargard | 2 |
| Ulfric av Ulvberget | 2 |
| Órlaith Ildánach | 2 |
| Aindreas Bealach Tir | 1 |
| Alexander Von Alden | 1 |
| Alexis van Polderslot | 1 |
| Amanda Thomasdotter | 1 |
| Anders Eriksson | 1 |
| Angelina Grecha | 1 |
| Anke du Barenau-Fangerin | 1 |
| Anna Andersson | 1 |
| Anselmus of Baggeholm | 1 |
| Artturi Pöksyläinen | 1 |
| Beatrix Vallituntytär | 1 |
| Bengt Knutsson | 1 |
| Boris Skoric | 1 |
| Christian Velsquez | 1 |
| Crusrgon of Vielburgen | 1 |
| Dean of Spalding | 1 |
| Dytryk Lehrer | 1 |
| Ebba Lindkvist | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Emil Pilbryte | 1 |
| Emma Vallée | 1 |
| Faith Potter | 1 |
| Hanna of Nordmark | 1 |
| Hialmr of Aros | 1 |
| Hjalmar of Aros | 1 |
| Iida Oliverintytär (11) | 1 |
| Jan-Peter Karlén | 1 |
| Jean pierre de suck | 1 |
| Juhani Karhu | 1 |
| Kasper of Hukka | 1 |
| Keldor of Frostheim | 1 |
| Leon von Bärenau | 1 |
| Lia de Thornegge | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Loke av Baggeholm | 1 |
| Léa Rose | 1 |
| Manfred Vom Falkenburg | 1 |
| Maria Ivansson | 1 |
| Marika of Humalasalo | 1 |
| Mario Szymann | 1 |
| Marvin von Falkenberg | 1 |
| Meliton of Flintheath | 1 |
| Michael Duckworth | 1 |
| Mickel Biörnsson | 1 |
| Nadja of Dun in Mara | 1 |
| Nathaniel Grey | 1 |
| Oliver of Harjuvalkea | 1 |
| Olivia | 1 |
| Per Berg | 1 |
| Ragnar | 1 |
| Ragnar Hultgren | 1 |
| Reginald van der Viers | 1 |
| Rixa av Östannå | 1 |
| Rothgar of Dun in Mara | 1 |
| Sampo of Humalasalo | 1 |
| Sarim ul Estand | 1 |
| Seemi of Humalasalo | 1 |
| Silubrein of Nordmark | 1 |
| Skalla-Grimmr Gormsson | 1 |
| Stefanus of Humalasalo | 1 |
| Stig Rhenhierta | 1 |
| Thibault of Frostheim | 1 |
| Thorleif Vidfarie | 1 |
| Tomas of Dun in Mara | 1 |
| Torbjörn Åbryte | 1 |
| Torulf Bloluhson | 1 |
| Torun Egilsdotter Ask | 1 |
| Torun Rolandsdottir | 1 |
| Trassel of Baggeholm | 1 |
| Tuure of Torna (J) | 1 |
| Valo af Hukka | 1 |
| Vilmar Jakobinpoika | 1 |
| biorn stolte | 1 |
| Åsa Johansson | 1 |
Entry to the company as a companion
| Name | Number of qualifying scores |
| Ari Mala aka Aria Gemina Mala | 2 |
| Asahi of Dun in Mara | 2 |
| Aubelet Trapon | 2 |
| Auron of Pont Alarch | 2 |
| Axel Henriksson | 2 |
| Beroharti Berowinger | 2 |
| Cisille von Praitenfurth | 2 |
| Dean of Spalding | 2 |
| Ebba Lindkvist | 2 |
| Edricus Filius Uffae | 2 |
| Elisa Karvarinta | 2 |
| Elisabet Nilsdotter | 2 |
| Emma of Dun in Mara | 2 |
| Erasmus of Holmrike | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Gilbert of Notingham | 2 |
| Gruffydd Belwyn | 2 |
| Heikki Karjalainen | 2 |
| Helene Ulriksen | 2 |
| Hildur Ingmarsdotter | 2 |
| Holmfrid of Löghammar | 2 |
| Iida Oliverintytär (11) | 2 |
| Ingemar of Dun in Mara | 2 |
| Isobel Fitzwalter (child) | 2 |
| Ivar Henriksson | 2 |
| Johan of Torna (12) | 2 |
| Kaarle of Humalasalo | 2 |
| Katariina Kaarinantytär | 2 |
| Keldor av Skelitta | 2 |
| Lavinia Allegri | 2 |
| Lowner Kit | 2 |
| Manfred Vom Falkenburg | 2 |
| Margareta Arvidsdotter | 2 |
| Marvin von Falkenberg | 2 |
| Meliton of Flintheath | 2 |
| Nathanial of Pont Alarch | 2 |
| Nero Lupo | 2 |
| Nikita Volchkova | 2 |
| Oliver af Nettesheim | 2 |
| Pernilla Nilsson | 2 |
| Radulfus de Wiston | 2 |
| Sadhbh of Dun in Mara | 2 |
| Sanna Svensson | 2 |
| Sarim ul Estand | 2 |
| Seijka Waldemarsdotter | 2 |
| Thomas Santos | 2 |
| Thomasine Montrose | 2 |
| Tomas Marle | 2 |
| Tomas of Dun in Mara | 2 |
| Torbjörn Åbryte | 2 |
| Torskn of Knights Crossing | 2 |
| Torsten von Stargard | 2 |
| Tuure of Torna (J) | 2 |
| Ulfric av Ulvberget | 2 |
| Vendela Wiklund | 2 |
| asrun of Ulvberget | 2 |
| Åsa Johansson | 2 |
| Órlaith Ildánach | 2 |
| Aarne | 1 |
| Aindreas Bealach Tir | 1 |
| Alexis van Polderslot | 1 |
| Amy of Osgoldcross | 1 |
| Anders Eriksson | 1 |
| Andrea Löf | 1 |
| Angelina Grecha | 1 |
| Anna Andersson | 1 |
| Anna Marle | 1 |
| Anselmus of Baggeholm | 1 |
| Artturi Pöksyläinen | 1 |
| Aveline Humalasalo (13) | 1 |
| Benedikta Ingasdotter | 1 |
| Bengt Knutsson | 1 |
| Birgitta af Tyrishede (kolla) | 1 |
| Blanchette of Uma | 1 |
| Boris Skoric | 1 |
| Brittany Tarbier | 1 |
| Cherie | 1 |
| Chrissie Smith | 1 |
| Christian Velsquez | 1 |
| Christina of Dun in Mara | 1 |
| Crusrgon of Vielburgen | 1 |
| Cullen of Eplaheimr | 1 |
| Danielle Grey | 1 |
| Dytryk Lehrer | 1 |
| Eadbald Aet Underbrygge | 1 |
| Elenor de Arnot | 1 |
| Elina | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Emil Pilbryte | 1 |
| Emma Vallée | 1 |
| Erin Volya | 1 |
| Faith Potter | 1 |
| Florence de Montcorne | 1 |
| Gilbert av Reengarda | 1 |
| Giles Gyllot | 1 |
| Grimner of Ulvberget | 1 |
| Grite von Esslingen | 1 |
| Hanna of Nordmark | 1 |
| Hialmr of Aros | 1 |
| Hjalmar of Aros | 1 |
| Ida of Humalasalo | 1 |
| Ivar Brennhoudsson | 1 |
| Jan-Peter Karlén | 1 |
| Jean pierre de suck | 1 |
| Jolanda de Meyre | 1 |
| Juhani Karhu | 1 |
| Kasper of Hukka | 1 |
| Kay of Meadowmarsh | 1 |
| Kazariyya of Knights Crossing | 1 |
| Keldor of Frostheim | 1 |
| Kristiina of Humalasalo | 1 |
| Lia de Thornegge | 1 |
| Lilith de Grey | 1 |
| Lina of Hukka | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Liza Laursen | 1 |
| Loke av Baggeholm | 1 |
| Lumi of Poukka' | 1 |
| Marika Johansson | 1 |
| Mario Szymann | 1 |
| Mark Smith | 1 |
| Mary Verch Thomas | 1 |
| Mia Marie Hormess | 1 |
| Michael Duckworth | 1 |
| Mickel Biörnsson | 1 |
| Miili | 1 |
| Nathaniel Grey | 1 |
| Niila of Torna | 1 |
| Noora of Kaarnemaa | 1 |
| Odart of Dun in Mara | 1 |
| Oliver of Harjuvalkea | 1 |
| Olivia | 1 |
| Per Berg | 1 |
| Ragnar | 1 |
| Ragnar Hultgren | 1 |
| Rixa av Östannå | 1 |
| Robert of Eplaheimr | 1 |
| Rosina of Humalasalo | 1 |
| Ruth of Dun in Mara | 1 |
| Ruth of Frostheim | 1 |
| Sakari of Hukka | 1 |
| Sampo of Humalasalo | 1 |
| Sara of Humalasalo | 1 |
| Sarwar of Frostheim | 1 |
| Shannon of Sampford | 1 |
| Silubrein of Nordmark | 1 |
| Snöfrid Biornsdotter | 1 |
| Stefanus of Humalasalo | 1 |
| Stig Rhenhierta | 1 |
| Taavetti | 1 |
| Tapio Toivanpoika | 1 |
| Teresa of Dun in Mara | 1 |
| Thibault of Dun in Mara | 1 |
| Thibault of Frostheim | 1 |
| Thomas of Meadowmarsh | 1 |
| Thora of Westmorland | 1 |
| Thorleif Vidfarie | 1 |
| Titus of Humalasalo | 1 |
| Tom Horbling | 1 |
| Torulf Bloluhson | 1 |
| Torun Egilsdotter Ask | 1 |
| Trassel of Baggeholm | 1 |
| Trygg of Eplaheimr | 1 |
| Veronika Hartmann | 1 |
| Vilmar Jakobinpoika | 1 |
| Voima of Hukka | 1 |
| biorn stolte | 1 |
Data last updated: 2026-08-07 17:00:00
Are you happy with this website?